Tested computers
The following Apple computers have been tested for use with Matrox MXO:
| Model | Processor | Display card | Comments | |
|---|---|---|---|---|
![]() | MacBook Pro 15-inch | 2.8 GHz Intel Core 2 Duo | NVIDIA GeForce 9400M+ (256 MB) | The Mini DisplayPort to DVI Adapter is required. If you experience dropped frames during playback, your display card may be set to preserve battery life at the expense of performance. To change this setting, go to System Preferences > Energy Saver, and then under Graphics, select Best Performance. |
| Mac Pro 8-core | Two 2.8 GHz Quad-Core Intel Xeon | ATI Radeon HD 2600 XT (256 MB) | Matrox MXO version 2.1.2, Mac OS X Leopard version 10.5.2, and Leopard Graphics Update 1.0 are required. | |
| Mac Pro 8-core | Two 2.8 GHz Quad-Core Intel Xeon | NVIDIA GeForce 8800 GT (512 MB) | Matrox MXO version 2.1.1, Mac OS X Leopard version 10.5.2, and Leopard Graphics Update 1.0 are required. | |
| MacBook Pro 15-inch | 2.4 or 2.6 GHz Intel Core 2 Duo | NVIDIA GeForce 8600M GT (256 MB) | Matrox MXO version 2.1.1, Mac OS X Leopard version 10.5.2, and Leopard Graphics Update 1.0 are required. | |
| MacBook Pro 17-inch | 2.4 or 2.6 GHz Intel Core 2 Duo | NVIDIA GeForce 8600M GT (256 MB) | Matrox MXO version 2.1.1, Mac OS X Leopard version 10.5.2, and Leopard Graphics Update 1.0 are required. | |
| iMac 17-inch | 1.83 GHz Intel Core Duo | ATI Radeon X1600 (128 MB) | * | |
| iMac 20-inch | 2 GHz Intel Core Duo | ATI Radeon X1600 (128 MB) | * | |
| MacBook Pro 15-inch | 2 GHz Intel Core Duo | ATI Mobility Radeon X1600 (128 MB) | * | |
| MacBook Pro 17-inch | 2.16 GHz Intel Core Duo | ATI Mobility Radeon X1600 (256 MB) | * | |
| PowerBook G4 17-inch | 1.67 GHz PowerPC G4 | ATI Mobility Radeon 9700 (128 MB) | NOT recommended for HD editing. | |
| Power Mac G5 (PCIe) | Dual 2.3 GHz PowerPC G5 (1 dual-core CPU) | NVIDIA GeForce 6600 (256 MB) | ||
| Power Mac G5 (AGP) | Dual 2.5 GHz PowerPC G5 (2 single-core CPUs) | ATI Radeon 9600 (256 MB) | ||
| Power Mac G5 (PCIe) | Quad 2.5 GHz PowerPC G5 (2 dual-core CPUs) | NVIDIA Quadro FX 4500 (512 MB) |
*For support of Adobe After Effects with Matrox MXO in both Mastering and Presentation modes on Intel-based Mac computers, you must install Matrox MXO version 1.2. or later. Earlier versions of the Matrox MXO software support Adobe After Effects only in Presentation mode on Intel-based Mac computers.




