<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.0">

<channel>

	<title>Matrox Graphics Press RSS Feed</title>
	<description>Latest Press releases from Matrox Graphics</description>
	<link>http://www.matrox.com/graphics/en/press/releases/</link>
	<language>en-us</language>
	<ttl>1440</ttl>
	<language>en-us</language>
	<copyright>Copyright &amp;copy; 2008 Matrox Graphics Inc. All rights reserved.</copyright>
	<lastBuildDate>Fri, 28 Nov 2008 10:00:00 -0400</lastBuildDate>
	<image>
	      <title>Matrox Graphics</title>
	      <url>http://www.matrox.com/graphics/media/image/logo/logo_Matrox_roll.gif</url>
	      <link>http://www.matrox.com/graphics/en/</link>
	      <width>93</width>
	      <height>31</height>
	      <description>Matrox Graphics</description>
	</image>	
	<managingEditor>graphics@matrox.com</managingEditor>
	<webMaster>webmaster@matrox.com</webMaster>

  <item>
    <title>Quest International, Inc. chooses Matrox Xenia Series for its medical LCD monitors</title>
    <description>Matrox Graphics Inc., the leading manufacturer of specialized graphics solutions, is pleased to announce that Quest International, Inc. will be shipping Matrox Xenia™ Series display controller boards with a variety of medical LCD displays from AlphaView LCD™, NEC and Totoku. </description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/qi_xenia/</link>
    <pubDate>26 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>CHILI GmbH implements hardware accelerated features of the Matrox Xenia Series</title>
    <description>Matrox Graphics Inc., the leading manufacturer of specialized graphics solutions, is pleased to announce that CHILI GmbH is tapping into several new hardware-based image processing functions using the advanced features of the Matrox Xenia™ Series display controller boards. </description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/chili/</link>
    <pubDate>19 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>NEC Display Solutions Europe selects Matrox Xenia Series for its color and grayscale medical displays </title>
    <description>Matrox Graphics Inc., the leading manufacturer of specialized graphics solutions, is pleased to announce that NEC Display Solutions Europe GmbH has chosen and will be shipping Matrox Xenia™ Series display controller boards for use with a variety of color and grayscale medical LCD displays.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/nec_euro08/</link>
    <pubDate>18 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>  
  
  <item>
    <title>Matrox Graphics Unveils IP Video Decoding Accelerator for Surveillance Systems</title>
    <description>Matrox Graphics Inc. announces the Matrox VDA-1164—a video decoding accelerator designed for use in workstations running video management system (VMS) software. The VDA-1164 uniquely offloads the system CPU supporting concurrent hardware decoding of multiple IP video streams in a variety of resolutions and encoded formats, which can be viewed on up to four HD monitors.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/security/ip_video_decoding/</link>
    <pubDate>17 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>
  
  <item>
    <title>Matrox Graphics and ATEME Collaborate to Provide Better IP Video Technology Options for Traffic Management</title>
    <description>Matrox Graphics, the leading manufacturer of specialized graphics solutions, and ATEME, a leader in H.264 video compression technology, today announced the successful integration of support for ATEME video encoders with Matrox Streaming Media Decoder (SMD), part of the Matrox Display Wall Controller family of products.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/security/ateme/</link>
    <pubDate>17 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>Ampronix Incorporated chooses Matrox Xenia Series to offer with its medical displays</title>
    <description>Matrox Graphics Inc., the leading manufacturer of specialized graphics solutions, is pleased to announce that Ampronix Incorporated will be shipping Matrox Xenia™ Series display controller boards for use with a variety of medical LCD displays.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/ampronix/</link>
    <pubDate>12 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>Matrox to unveil hardware-accelerated IP video decoding technology for traffic management systems at 15th World Congress on ITS (Media Advisory)</title>
    <description>Matrox Graphics will be launching an addition to its portfolio of hardware-accelerated IP video decoding technology for traffic management systems next week at the 15th World Congress on ITS. This new board set is capable of simultaneously decoding multiple IP video streams—at a variety of resolutions and encoded formats. Consisting of two boards, the decoder board completely offloads the host CPU and the output board supports up to four displays at full HD resolutions.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/its_advisory/</link>
    <pubDate>10 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>PACS workstations powered by Matrox display controller boards at MEDICA 2008 (Media Advisory)</title>
    <description>MEDICA 2008 is expected to attract 135,000+ visitors interested in current and future trends in out-patient and in-patient care. Matrox display controller boards designed for medical imaging professionals, including the new Matrox Xenia Series, will be present in many booths at the 40th World Forum for Medicine International Trade Fair.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/medica08_advisory/</link>
    <pubDate>06 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>BTX Named Sole A/V Distributor for Matrox Veos Multi-Channel Digital Signage Extension Solution</title>
    <description>BTX announces that it has partnered with Matrox Graphics, Inc., the leading manufacturer of specialized graphics solutions for professionals, as the sole A/V distributor in the U.S. for the company’s Matrox Veos™ multi-channel digital extension solution for digital signage installations. Under the agreement, BTX will provide product sales and support as Matrox Graphics extends its market presence beyond IT and into the A/V industry.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/pid/btx/</link>
    <pubDate>03 Nov 2008 10:00:00 -0500</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>Matrox Xenia Pro drives EIZO RadiForce and TOTOKU ME/CCL displays at IFAS 2008 (Media Advisory)</title>
    <description>Matrox's latest display controller boards designed for medical imaging professionals will be demonstrated by medical display partners exhibiting at IFAS 2008. Visitors to the 30th Trade Fair for Medical and Hospital Equipment in Zurich, Switzerland will witness Matrox Xenia Pro boards powering EIZO RadiForce displays in the Eizo Nanao AG booth. Rein Medical Systems AG will pair Matrox Xenia Series with TOTOKU CCL354i2 and ME551i2 medical displays.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/ifas08_advisory/</link>
    <pubDate>15 Oct 2008 10:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>JFR 2008: Medical industry adopts Matrox display controller boards to power range of displays (Media Advisory)</title>
    <description>Matrox medical imaging solutions will be demonstrated by various partners at the Journées Françaises de Radiologie 2008, presented by the Sociètè Française de Radiologie. New Matrox Xenia Series offering flexible, all-digital triple-display configuration support from a single-slot card will drive displays in partner booths including EIZO France, while Matrox MED Series dual-display PCI boards continue to be a popular choice for delivering the high level of image quality and performance required for PACS diagnostic workstations as well as CR and DR review stations.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/jfr08_advisory/</link>
    <pubDate>15 Oct 2008 10:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>
    
  <item>
    <title>Matrox Xenia Series to Power a Broad Range of Displays at RSNA 2008</title>
    <description>The latest Matrox Graphics solutions designed for medical imaging professionals will drive a variety of displays and imaging applications across the show floor. New Matrox Xenia Series triple-display PCIe display controller boards with greater memory and higher resolution support have been chosen by a number of medical industry partners. Xenia's flexible, all-digital display configuration support and new features including 8-, 10- and 13-bit independent GAMMA LUTs enable precise DICOM calibration and provide more accurate image display for viewing and diagnoses.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/rsna2008_advisory/</link>
    <pubDate>09 Oct 2008 00:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>Totoku Europe chooses Matrox Xenia™ Series to drive medical monitors </title>
    <description>the leading manufacturer of specialized graphics solutions, confirms that Totoku Europe will be shipping Matrox Xenia™ Series display controller boards with its ME/CCL medical LCD displays.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/totoku_xenia/</link>
    <pubDate>08 Oct 2008 00:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>Expanded Matrox Graphics Security Solutions Portfolio Expected to Transform Surveillance Monitoring</title>
    <description>Hardware-accelerated IP video technology will provide multi-display, high-resolution decoding of multiple IP streams for security monitoring.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/corpo/security/</link>
    <pubDate>15 Sep 2008 00:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>Matrox Graphics and Bell Micro announce partnership to extend digital signage solutions</title>
    <description>Matrox Graphics, the leading manufacturer of specialised graphics solutions, today announced they have entered into a distribution partnership with Bell Micro enabling the company to offer the whole Matrox digital signage portfolio, including the new Veos multi-channel digital extension hardware, as part of their Digital Signage Solutions. </description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/corpo/bell_micro/</link>
    <pubDate>15 Sep 2008 00:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
    <title>Matrox M-Series Graphics Cards Now Compatible with Future Software DigiSHOW Digital Signage Software</title>
    <description>Matrox Graphics, the leading manufacturer of specialized graphics solutions, and Future Software are pleased to announce that DigiSHOW Digital Signage software supports the multi-display Matrox M-Series graphics cards.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/corpo/future/</link>
    <pubDate>15 Sep 2008 00:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>
    
  <item>
    <title>MeDiSol, QUBYX, and Matrox Graphics to deliver medical display solutions with a calibration package that includes luminance uniformity correction</title>
    <description>MeDiSol VIEWMEDIC monitors bundled with QUBYX PerfectLum medical calibration software poised to take advantage of Matrox Xenia Digital Luminance Correction (DLC™) technology.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/calibration_display/</link>
    <pubDate>19 Aug 2008 00:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
		<title>Matrox advanced remote desktop management software offers enhanced multi-monitor user experience for virtually hosted sessions</title>
		<description>Now supported by ultra-low power Matrox P690 graphics cards, new Remote PowerDesk and Remote PowerSpace software offer a range of unique, productivity-enhancing features for professionals who depend on multiple displays</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/corpo/remote/</link>
		<pubDate>6 Aug 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Go Wider with Matrox TripleHead2Go Digital Edition</title>
		<description>New widescreen modes provide maximum triple-display desktop space for gaming enthusiasts and professionals</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/gxm/th2go_widescreen/</link>
		<pubDate>5 Aug 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>


	<item>
		<title>Introducing Matrox M-Series - graphics cards for stretched desktop applications powered by industry's first true QuadHead GPU</title>
		<description>New M-Series has more memory and cross-platform flexibility to drive multiple-monitor business applications with exceptional performance.</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/corpo/mseries/</link>
		<pubDate>25 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>


	<item>
		<title>Matrox Graphics at UKRC 2008</title>
		<description>Aimed at all those involved in the field of radiological science and attracting around 3,000 delegates annually, the 2008 UK Radiological Congress (UKRC) brought together professional medical and industry delegates at the NIA, ICC and Austin Court in Birmingham on June 2-4, 2008</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/ukrc08_summary/</link>
		<pubDate>18 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Veos set to drive digital signage to the next level </title>
		<description>Much anticipated multi-channel digital extension solution now available</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/pid/veos_digital/</link>
		<pubDate>18 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics and Amara International partner to bring Matrox Equinox and Onyx products to China</title>
		<description>Chinese healthcare facilities benefit from new display options and increased connectivity for operating rooms offered by Matrox graphics extension units and display controller boards</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/amara/</link>
		<pubDate>16 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox to showcase Extio F1400 remote graphics unit at the 2008 Honeywell Users Group Americas Symposium</title>
		<description>Matrox Graphics, provider of the most extensive range of multi-display graphics solutions for process automation systems, will demonstrate the Extio™ F1400 multi-display remote graphics unit (RGU).</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/honeywell_advisory/</link>
		<pubDate>13 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Japan Material Co. to supply Matrox Equinox and Onyx products in Japan</title>
		<description>Increased connectivity and monitor options for Japanese operating rooms enabled by Matrox graphics extension units and display controller boards</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/japan_material/</link>
		<pubDate>10 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Extio remote graphics units power computer-aided dispatch systems in state-of-the-art Arlington County Emergency Communications Center </title>
		<description>Unique graphics and I/O extension technology provides more space and less noise at emergency communications operator consoles </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/extio_arlington/</link>
		<pubDate>16 May 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox enhances line of Extio remote graphics units with dual dual-link option </title>
		<description>New Matrox Extio F1240 drives two 30-inch dual-link displays and other user I/O devices 250m (820ft) away from host PC </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/finent/extio1240/</link>
		<pubDate>13 May 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>DRK 2008: Medical industry leaders choose Matrox </title>
		<description>Matrox display controller boards for medical imaging to power medical workstations across the show floor </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/drk08_advisory/</link>
		<pubDate>23 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox solutions for medical imaging professionals now available through TOTOKU Europe GmbH </title>
		<description>TOTOKU Europe to offer and support Matrox MED, AuroraVX, RAD, Equinox and Onyx Series solutions</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/totoku/</link>
		<pubDate>8 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics at ECR 2008 </title>
		<description>The 2008 European Congress of Radiology (ECR) brought together more than 17,800 professional medical and industry delegates at the Austria Center in Vienna</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/ecr08_summary/</link>
		<pubDate>4 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Visit Matrox partners at ITEM 2008</title>
		<description>Matrox Graphics display controller boards designed for medical imaging will be featured in various partner booths–Carestream Health, Climb Medical Systems, Eizo Nanao Technologies, Infocom, NEC, and Sectra, to name a few–at the International Technical Exhibition of Medical Imaging 2008, sponsored by the Japan Radiology Congress and organized by the Japan Industries Association of Radiological Systems.</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/item08_advisory/</link>
		<pubDate>3 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics and Boundless Technologies announce partnership that delivers superior multi-monitor thin client experience </title>
		<description>With Matrox Epica, the Boundless ADDS 6700 thin client drives up to six monitors. </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/finent/boundless/</link>
		<pubDate>2 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox advanced graphics hardware to be demonstrated at Yokogawa Technology Fair &amp; User Conference</title>
		<description>Extio remote graphics units among host of Matrox multi-display products certified for Yokogawa distributed control systems</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/yokogawa/</link>
		<pubDate>1 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics display controller boards bundled with PACSmate™ medical displays </title>
		<description>IEI selects Matrox MED5mp and Onyx boards to drive various panels </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/iei_onyx/</link>
		<pubDate>7 Mar 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>BTC bundles new Matrox MED Series display controller boards with Calion medical displays for accurate data representation </title>
		<description>Bundled offering provides pristine image quality for more accurate diagnosis</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/btc_med/</link>
		<pubDate>5 Mar 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox display controller boards bundled with new EIZO medical displays </title>
		<description>Matrox MED5mp available with EIZO RadiForce GS520 and Matrox MED2mp, RAD and AuroraVX boards available with EIZO RadiForce RX211 </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/eizo/</link>
		<pubDate>4 Mar 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox digital extension solution offers guaranteed image quality across multiple channels and iterations </title>
		<description>Matrox Veos geared to drive multi-display digital signage to the next level with exponential expandability</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/pid/veos/</link>
		<pubDate>4 Aug 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox DualHead2Go reviewed by Laptop Magazine</title>
		<description></description>
		<link>http://www.matrox.com/graphics/media/pdf/Laptop.pdf</link>
		<pubDate>1 Mar 2008 00:00:00 -0500</pubDate>
		<author>Laptop Magazine</author>
	</item>

	<item>
		<title>Matrox debuts Xenia Series at ECR 2008</title>
		<description>Matrox Xenia™ Series display controller boards will make their debut at the European Congress of Radiology (ECR) 2008 in Vienna, Austria</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/ecr08_advisory/</link>
		<pubDate>28 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>New Matrox Xenia PCI Express boards equipped with a host of new features facilitate more accurate image display </title>
		<description>Matrox Graphics Introduces Xenia Series for Medical Imaging</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/xenia/</link>
		<pubDate>28 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>New Matrox Digital Luminance Correction Technology Garners Partner Support </title>
		<description>Matrox DLC to be included in QUBYX PerfectLUM for medical imaging display calibration </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/qubyx_dlc/</link>
		<pubDate>12 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics Announces Digital Luminance Correction Technology </title>
		<description>Matrox Digital Luminance Correction Technology provides uniform calibration of display luminance enabling more accurate diagnostic readings </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/dlc_technology/</link>
		<pubDate>5 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>New Graphics eXpansion Module Control Panel offers enhanced multi-display support for Mac systems</title>
		<description>Matrox Graphics Inc., the leading manufacturer of graphics solutions for professionals, today announced the availability of a new software utility for Graphics eXpansion Modules (GXMs) operating under Mac OS® X</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/gxm/mac/</link>
		<pubDate>29 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox MED Series display controller boards adopted by The Linden Group for high-resolution, grayscale images </title>
		<description>Optik View 3 and 5MP medical displays bundled with Matrox boards provide medical imaging professionals with superb image quality for more accurate diagnoses </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/linden_group/</link>
		<pubDate>29 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Extio technology validated by leading providers of industrial process automation systems and software </title>
		<description>Remote graphics units provide IT managers optimal combination of distance, image quality and reliability </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/extio_design/</link>
		<pubDate>08 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>RSNA 2007 - Matrox Graphics solutions for Radiology and Operating Rooms make a lasting impression</title>
		<description>Matrox showcased current, new and upcoming technology at RSNA 2007, including 10-bit display controller boards for radiology, and graphics extension technology for digital ORs.</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/rsna07_summary/</link>
		<pubDate>02 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>


</channel>

</rss>
